40x48x39 Collapsible Bulk Container
Solid Deck / Capacity 2000lbs
Call for Price and Availability
* $300 minimum order - Call For Volume Pricing
- Product Information:
Standard (default) color is black unless otherwise stated. Standard two drop-door configuration is with doors located on ‘long-sides’ of container. Please contact us for availability if other color or door configuration is desired.
| Exterior Dimensions | Length (A) | 48.0"/1219.2 mm |
| Width (B) | 40.0"/1016.0 mm | |
| Height (c) | 39"/990.6 mm | |
| Interior Dimensions | Length (D) | 45.0"/1143.0 mm |
| Width (E) | 36.5"/927.1 mm | |
| Product Clearance | 32.7"/830.6 mm | |
| Drop Door Options | 0,1,2 | |
| 48" Side Drop Door Dimensions | Width | N/A |
| Height | N/A | |
| 40" Side Drop Door Dimensions | Width | 24"/609.6 mm |
| Height | 19"/482.6 mm | |
| Container Volume | 32.8 ft3/0.92 m3 | |
| Container Capacity | 2000 lb/900 kg | |
| Stack Height | Static / Dynamic | 5/2 |
| Tare Weight | 152 lb/68.4 kg | |
| Collapsed Height | 13.7"/348 mm | |
| Return Ratio | 2.94:1/td> | |
| 48" Side Fork Opening Dims | Width (I) | 11.8"/299.7 mm |
| Height (H) | 3.25"/82.6 mm/td> | 40" Side Fork Opening Dims | Width (I) | 11.8"/299.7 mm |
| Height (H) | 3.25"/82.6 mm | |
| Truckload Quantity (Collapsed) | 53' with cover/no cover | 240 |
| Truckload Quantity (Open) | 53' with cover/no cover | 60 |
| 40' ISO Container (Collapsed) | Std. with cover/no cover | 126 |
| 40' ISO Container (Open) | Std. with cover/no cover | 36 |
*Image is a representation. Actual product may vary from image depending on model and options.
*Prices subject to change without notice.





