70x48x34 Collapsible Bulk Container
Solid Deck / Capacity 1500lbs
Call for Price and Availability
* $300 minimum order - Call For Volume Pricing
* Longer lead times may apply.
* This item has a minimum order quantity of 2 pcs.
- Product Information:
Standard (default) color is black unless otherwise stated. Standard two drop-door configuration is with doors located on ‘short-sides’ of container. Please contact us for availability if other color or door configuration is desired.
Exterior Dimensions | Length (A) | 70"/1778 mm |
Width (B) | 48"/1219.2 mm | |
Height (c) | 34"/863.6 mm | |
Interior Dimensions | Length (D) | 66.4"/1686.6 mm |
Width (E) | 44.5"/1130.3 mm | |
Product Clearance | 26.7"/678.2 mm | |
Drop Door Options | 0, 1, 2, 3, 4 | |
70" Side Drop Door Dimensions | Width | 45.7"/1160.8 mm |
Height | 16.7"/424.2 mm | |
48" Side Drop Door Dimensions | Width | 33"/838.2 mm |
Height | 16.8"/426.7 mm | |
Container Volume | 46 ft3/1.29 m3 | |
Container Capacity | Rigid | 2000 lb/900 kg |
Distributed | 1500 lb/675.0 kg | |
Stack Height | Static / Dynamic | 4/3 |
Tare Weight | 228 lb/102.6 kg | |
Collapsed Height | 13.3"/337.8 mm | |
Return Ratio | 2.6:1 | |
70" Side Fork Opening Dims | Width (I) | 11.9"/302.3 mm |
Height (H) | 3.5"/88.9 mm | |
48" Side Fork Opening Dims | Width (I) | 11.9"/302.3 mm |
Height (H) | 3.5"/88.9 mm | |
Truckload Quantity (Collapsed) | 53' with cover/no cover | 136 |
Truckload Quantity (Open) | 53' with cover/no cover | 51 |
40' ISO Container (Collapsed) | Std. with cover/no cover | 36 |
40' ISO Container (Open) | Std. with cover/no cover | 27 |
*Image is a representation. Actual product may vary from image depending on model and options.
*Prices subject to change without notice.