65x48x19 Fixed Wall Bulk Container
Solid Deck / Capacity 2000lbs
Call for Price and Availability
* $300 minimum order - Call For Volume Pricing
* Call to order.
* This item has a minimum order quantity of 100 pcs.
- Product Information:
Standard (default) color is black unless otherwise stated. Please contact us for availability if another color is desired.
| Exterior Dimensions | Length (A) | 64.5"/1638.3 mm |
| Width (B) | 48"/1219.2 mm | |
| Height (c) | 19"/482.6 mm | |
| Interior Dimensions | Length (D) | 61.3"/1557 mm |
| Width (E) | 44.8"/1137.9 mm | |
| Product Clearance | 12.7.8"/322.6 mm | |
| Drop Door Options | N/A | |
| 48" Side Drop Door Dimensions | Width | N/A |
| Height | N/A | |
| 40" Side Drop Door Dimensions | Width | N/A |
| Height | N/A | |
| Container Volume | 18.8 ft3/0.53 m3 | |
| Container Capacity | 2000 lb/900 kg | |
| Stack Height | Static / Dynamic | 5/4 |
| Tare Weight | 160 lb/72 kg | |
| Collapsed Height | Fixed Wall | |
| Return Ratio | 1:01 | |
| 48" Side Fork Opening Dims | Width (I) | 10.8"/274.3 mm |
| Height (H) | 3.5"/88.9 mm | |
| 45" Side Fork Opening Dims | Width (I) | 10.8"/274.3 mm |
| Height (H) | 3.5"/88.9 mm | |
| Truckload Quantity (Collapsed) | 53' with cover/no cover | 90 |
| Truckload Quantity (Open) | 53' with cover/no cover | 90 |
| 40' ISO Container (Collapsed) | Std. with cover/no cover | 45 |
| 40' ISO Container (Open) | Std. with cover/no cover | 45 |
*Image is a representation. Actual product may vary from image depending on model and options.
*Prices subject to change without notice.





