70x48x19 Fixed Wall Bulk Container
Solid Deck / Capacity 1500lbs
Call for Price and Availability
* $300 minimum order - Call For Volume Pricing
* Call to order.
* This item has a minimum order quantity of 100 pcs.
- Product Information:
Standard (default) color is black unless otherwise stated. Please contact us for availability if another color is desired.
| Exterior Dimensions | Length (A) | 70"/1778 mm |
| Width (B) | 48"/1219.2 mm | |
| Height (c) | 19"/482.6 mm | |
| Interior Dimensions | Length (D) | 66.4"/1686.6 mm |
| Width (E) | 44.5"/1130.3 mm | |
| Product Clearance | 12"/304.8 mm | |
| Drop Door Options | N/A | |
| 70" Side Drop Door Dimensions | Width | N/A |
| Height | N/A | |
| 48" Side Drop Door Dimensions | Width | N/A |
| Height | N/A | |
| Container Volume | 20.7 ft3/0.58 m3 | |
| Container Capacity | Rigid | 2000 lb/900 kg | Distributed | 1500 lb/675.0 kg |
| Stack Height | Static / Dynamic | 4/4 |
| Tare Weight | 142 lb/63.9 kg | |
| Collapsed Height | Fixed Wall | |
| Return Ratio | 1:01 | |
| 70" Side Fork Opening Dims | Width (I) | 11.9"/302.3 mm |
| Height (H) | 3.5"/88.9 mm | |
| 48" Side Fork Opening Dims | Width (I) | 11.9"/302.3 mm |
| Height (H) | 3.5"/88.9 mm | |
| Truckload Quantity (Collapsed) | 53' with cover/no cover | 85 |
| Truckload Quantity (Open) | 53' with cover/no cover | 85 |
| 40' ISO Container (Collapsed) | Std. with cover/no cover | 45 |
| 40' ISO Container (Open) | Std. with cover/no cover | 45 |
*Image is a representation. Actual product may vary from image depending on model and options.
*Prices subject to change without notice.





