64x48x25 Collapsible Bulk Container
Vented Deck / Capacity 1500lbs
Call for Price and Availability
* $300 minimum order - Call For Volume Pricing
* This item has a minimum order quantity of 3 pcs.
- Product Information:
Standard (default) color is black unless otherwise stated. Standard two drop-door configuration is with doors located on ‘short-sides’ of container. Please contact us for availability if other color or door configuration is desired.
| Exterior Dimensions | Length (A) | 64.5"/1638 mm |
| Width (B) | 48"/1219 mm | |
| Height (c) | 25"/635 mm | |
| Interior Dimensions | Length (D) | 60.5"/1536.7 mm |
| Width (E) | 44.5"/1130.3 mm | |
| Product Clearance | 18.5"/469.9 mm | |
| Drop Door Options | 0, 1, 2, 3, 4 | |
| 48" Side Drop Door Dimensions | Width | n/a |
| Height | n/a | |
| 40" Side Drop Door Dimensions | Width | 30.0"/762 mm |
| Height | 12.0"/304.8 mm | |
| Container Volume | 29.6 ft3/0.83 m3 | |
| Container Capacity | 1,500 lb/675 kg | |
| Stack Height | Static / Dynamic | 5/2 |
| Tare Weight | 170 lb/76.5 kg | |
| Collapsed Height | 13.1"/332.7 mm | |
| Return Ratio | 1.9:1 | |
| 48" Side Fork Opening Dims | Width (I) | 13"/330.2 mm |
| Height (H) | 3.5"/88.9 mm | |
| 45" Side Fork Opening Dims | Width (I) | 13"/330.2 mm |
| Height (H) | 3.5"/88.9 mm | |
| Truckload Quantity (Collapsed) | 53' with cover/no cover | 144 |
| Truckload Quantity (Open) | 53' with cover/no cover | 72 |
| 40' ISO Container (Collapsed) | Std. with cover/no cover | 63 |
| 40' ISO Container (Open) | Std. with cover/no cover | 36 |
*Image is a representation. Actual product may vary from image depending on model and options.
*Prices subject to change without notice.





