64x48x50 Collapsible Bulk Container
Vented Deck / Capacity 1500lbs
Call for Price and Availability
* $300 minimum order - Call For Volume Pricing
* Longer lead times may apply.
* This item has a minimum order quantity of 100 pcs.
- Product Information:
Standard (default) color is black unless otherwise stated. Standard two drop-door configuration is with doors located on ‘short-sides’ of container. Please contact us for availability if other color or door configuration is desired.
| Exterior Dimensions | Length (A) | 64.5"/1638 mm |
| Width (B) | 48"/1219 mm | |
| Height (c) | 50"/1270 mm | |
| Interior Dimensions | Length (D) | 61.3"/1557 mm |
| Width (E) | 44.8"/1138 mm | |
| Product Clearance | 42.8"/1087 mm | |
| Drop Door Options | 0, 1, 2, 3, 4 | |
| 48" Side Drop Door Dimensions | Width | 46"/1168.4 mm |
| Height | 17"/432 mm | |
| 40" Side Drop Door Dimensions | Width | 30.0"/762 mm |
| Height | 16"/406 mm | |
| Container Volume | 68.0 ft3/1.93 m3 | |
| Container Capacity | 1,500 lb/675 kg | |
| Stack Height | Static / Dynamic | 4/2 |
| Tare Weight | 252 lb/114 kg | |
| Collapsed Height | 22.1"/561 mm | |
| Return Ratio | 2.3:1 | |
| 48" Side Fork Opening Dims | Width (I) | 13"/330.2 mm |
| Height (H) | 3.5"/88.9 mm | |
| 45" Side Fork Opening Dims | Width (I) | 13"/330.2 mm |
| Height (H) | 3.5"/88.9 mm | |
| Truckload Quantity (Collapsed) | 53' with cover/no cover | 90 |
| Truckload Quantity (Open) | 53' with cover/no cover | 36 |
| 40' ISO Container (Collapsed) | Std. with cover/no cover | 36 |
| 40' ISO Container (Open) | Std. with cover/no cover | 18 |
*Image is a representation. Actual product may vary from image depending on model and options.
*Prices subject to change without notice.





