65x48x34 Collapsible Bulk Container
Solid Deck / Capacity 2000lbs
Call for Price and Availability
* $300 minimum order - Call For Volume Pricing
* This item has a minimum order quantity of 2 pcs.
- Product Information:
Standard (default) color is black unless otherwise stated. Standard two drop-door configuration is with doors located on ‘short-sides’ of container. Please contact us for availability if other color or door configuration is desired.
| Exterior Dimensions | Length (A) | 64.5"/1638.3 mm |
| Width (B) | 48"/1219.2 mm | |
| Height (c) | 34"/863.6 mm | |
| Interior Dimensions | Length (D) | 61.3"/1557 mm |
| Width (E) | 44.8"/1137.9 mm | |
| Product Clearance | 26.8"/680.7 mm | |
| Drop Door Options | 0, 1, 2, 3, 4 | |
| 48" Side Drop Door Dimensions | Width | 50.3"/1277.6 mm |
| Height | 17"/431.8 mm | |
| 40" Side Drop Door Dimensions | Width | 32.4"/823 mm |
| Height | 17"/431.8 mm | |
| Container Volume | 42.6 ft3/1.19 m3 | |
| Container Capacity | 2000 lb/900 kg | |
| Stack Height | Static / Dynamic | 5/2 |
| Tare Weight | 209 lb/91.1 kg | |
| Collapsed Height | 12.9"/327.7 mm | |
| Return Ratio | 2.6:1 | |
| 48" Side Fork Opening Dims | Width (I) | 10.8"/274.3 mm |
| Height (H) | 3.5"/88.9 mm | |
| 45" Side Fork Opening Dims | Width (I) | 10.8"/274.3 mm |
| Height (H) | 3.5"/88.9 mm | |
| Truckload Quantity (Collapsed) | 53' with cover/no cover | 144 |
| Truckload Quantity (Open) | 53' with cover/no cover | 54 |
| 40' ISO Container (Collapsed) | Std. with cover/no cover | 72 |
| 40' ISO Container (Open) | Std. with cover/no cover | 27 |
*Image is a representation. Actual product may vary from image depending on model and options.
*Prices subject to change without notice.





