70x48x50 Collapsible Bulk Container
Solid Deck / Capacity 1500lbs
Call for Price and Availability
* $300 minimum order - Call For Volume Pricing
* Longer lead times may apply.
- Product Information:
Standard (default) color is black unless otherwise stated. Standard two drop-door configuration is with doors located on ‘short-sides’ of container. Please contact us for availability if other color or door configuration is desired.
| Exterior Dimensions | Length (A) | 70"/1778 mm |
| Width (B) | 48"/1219.2 mm | |
| Height (c) | 50"/1270 mm | |
| Interior Dimensions | Length (D) | 66.4"/1686.6 mm |
| Width (E) | 44.5"/1130.3 mm | |
| Product Clearance | 42.9"/1089.7 mm | |
| Drop Door Options | 0, 1, 2, 3, 4 | |
| 70" Side Drop Door Dimensions | Width | 45.7"/1160.8 mm |
| Height | 16.7"/424.2 mm | |
| 48" Side Drop Door Dimensions | Width | 33"/838.2 mm |
| Height | 21.8"/553.7 mm | |
| Container Volume | 73.5 ft3/2.06 m3 | |
| Container Capacity | Rigid | 2000 lb/900 kg |
| Distributed | 1500 lb/675.0 kg | |
| Stack Height | Static / Dynamic | 4/2 |
| Tare Weight | 303 lb/136.4 kg | |
| Collapsed Height | 29.2"/741.7 mm | |
| Return Ratio | 1.7:1 | |
| 70" Side Fork Opening Dims | Width (I) | 11.9"/302.3 mm |
| Height (H) | 3.5"/88.9 mm | |
| 48" Side Fork Opening Dims | Width (I) | 11.9"/302.3 mm |
| Height (H) | 3.5"/88.9 mm | |
| Truckload Quantity (Collapsed) | 53' with cover/no cover | 51 |
| Truckload Quantity (Open) | 53' with cover/no cover | 34 |
| 40' ISO Container (Collapsed) | Std. with cover/no cover | 18 |
| 40' ISO Container (Open) | Std. with cover/no cover | 18 |
*Image is a representation. Actual product may vary from image depending on model and options.
*Prices subject to change without notice.





