78x48x25 Collapsible Bulk Container
Solid Deck / Capacity 1500lbs
Call for Price and Availability
* $300 minimum order - Call For Volume Pricing
* This item has a minimum order quantity of 2 pcs.
- Product Information:
Standard (default) color is black unless otherwise stated. Standard two drop-door configuration is with doors located on ‘short-sides’ of container. Please contact us for availability if other color or door configuration is desired.
| Exterior Dimensions | Length (A) | 78"/1981.2 mm |
| Width (B) | 48"/1219.2 mm | |
| Height (c) | 25"/635 mm | |
| Interior Dimensions | Length (D) | 74.5"/1892.3 mm |
| Width (E) | 44.5"/1130.3 mm | |
| Product Clearance | 17.9"/454.7 mm | |
| Drop Door Options | 0, 1, 2 | |
| 78" Side Drop Door Dimensions | Width | N/A |
| Height | N/A | |
| 48" Side Drop Door Dimensions | Width | 33"/838.2 mm |
| Height | 12.4"/315 mm | |
| Container Volume | 34.9 ft3/0.98 m3 | |
| Container Capacity | Rigid | 2000 lb/907 kg |
| Distributed | 1500 lb/680 kg | |
| Stack Height | Static / Dynamic | 4/4 |
| Tare Weight | 161 lb/72.5 kg | |
| Collapsed Height | 13.3"/337.8 mm | |
| Return Ratio | 1.9:1 | |
| 78" Side Fork Opening Dims | Width (I) | 11.9"/302.3 mm |
| Height (H) | 3.5"/88.9 mm | |
| 48" Side Fork Opening Dims | Width (I) | 11.9"/302.3 mm |
| Height (H) | 3.5"/88.9 mm | |
| Truckload Quantity (Collapsed) | 53' with cover/no cover | 128 |
| Truckload Quantity (Open) | 53' with cover/no cover | 64 |
| 40' ISO Container (Collapsed) | Std. with cover/no cover | 72 |
| 40' ISO Container (Open) | Std. with cover/no cover | 36 |
*Image is a representation. Actual product may vary from image depending on model and options.
*Prices subject to change without notice.





